| info@ghstar.in |
Leading Manufacturers, Exporters, Wholesaler, Trader of Acid Slurry, Adani Genagen Cap-ind Pc Capb, Caustic Potash Flakes, caustic soda flakes, Citric Acid Monohydrate, Deepak Isopropyl Alcohol, hydrochloric acid, Oleo Refined Glycerine 99.9%, Propylene Glycol, Refined Glycerin, Sodium Benzoate, Sodium Lauryl Ether Sulfate Liquid and Technical Grade Salicylic Acid from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Acid Slurry |
| Brand Name | Labsa |
| Usage/Application | Detergent |
| Purity | 95% |
| Color | brown |
| Form | Liquid |
| Self life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Active Matter | PURE |
| Packing | 50 KGS JARS |
| Physical State | LIQUID |
| Brand Name | ADANI |
| Business Type | Exporter, Supplier, Trader |
| Form | Flakes |
| Packaging Type | Pp Bag |
| Packaging Size | 50 Kg |
| Manufacturer | TGV Sraac Limited |
| Usage | Industrial |
| Business Type | Manufacturer, Supplier, Trader |
| CAS No. | 1310-73-2 |
| Brand | Shriram |
| Formula | NaOH |
| Application | Industrial |
| Soluble In | Water |
| Foam | Flakes |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Note | Not for Medical Use |
| Net Weight | 25 Kg |
| Manufacturer | Shandong Ensign Industry |
| CAS No. | 5949-19-1 |
| Business Type | Exporter, Supplier, Trader |
| Purity % | >99% |
| Packaging Details | 160Kgs. |
| Brand | Deepak |
| Grade | IP |
| Business Type | Exporter, Supplier, Trader |
| Purity | 32% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Application | Industrial |
| Packaging Size | 50 kg, 250kg |
| Business Type | Exporter, Supplier, Trader |
| Brand | Oleochem International |
| Purity % | 99.9% |
| Packaging Details | 250 kg HDPE Drum |
| Gross Weight | 258.20 Kg |
| Made In | Malaysia |
| Specific Gravity | 1.2612 Min @ 25 Deg C |
| Ethylene Glycol | Less Than 0.1 % Max |
| Residue On Ignition | Less Than 0.01 % Max |
| Water | 0.05 % |
| Chloride | Less Than 10 ppm |
| Business Type | Exporter, Supplier, Trader |
| CAS No. | 57-55-6 |
| Purity | 100% |
| Manufacturer | Manali Petrochemicals |
| Net Weight | 215 Kg |
| Packaging Type | Drum |
| Usage | Pharma |
| Business Type | Manufacturer, Supplier, Trader |
| Application | Cosmetics, Personal Use |
| Classification | Pharma Grade |
| Other Names | Glycerol |
| Purity | 99.5 % |
| Form | Liquid |
| Packaging Type | Plastic Drums |
| Brand Name | Wilfarin |
| Business Type | Exporter, Supplier, Trader |
| Application | Navyug,Industrial |
| CAS No. | 532-32-1 |
| MF | C7H5Na O2 |
| EINECS No. | 208-534-8 |
| Form | Powder |
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Godrej |
| Application | Industrial,Water Disinfectant |
| CAS No. | 9004-82-4 |
| Purity | 99% |
| Net Weight | 50 Kg |
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate of Antiseptics |
| CAS No. | 69-72-7 |
| Pack Size | 25 Kg |
| Manufacturer | Alta Laboratories Ltd. |
| Grade Standard | Technical Grade |
| Physical State | Powder |
Hi! Simply click below and type your query.
Our experts will reply you very soon.